<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oral Thermometer</title>
	<atom:link href="http://www.oralthermometer.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.oralthermometer.org</link>
	<description>Buy the best oral thermometers online</description>
	<lastBuildDate>Sun, 05 Sep 2010 01:36:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>can you take a cat&#039;s temperature using an oral glass thermometer?</title>
		<link>http://www.oralthermometer.org/can-you-take-a-cats-temperature-using-an-oral-glass-thermometer.html</link>
		<comments>http://www.oralthermometer.org/can-you-take-a-cats-temperature-using-an-oral-glass-thermometer.html#comments</comments>
		<pubDate>Sun, 05 Sep 2010 01:36:43 +0000</pubDate>
		<dc:creator>oralthermometer</dc:creator>
				<category><![CDATA[Oral Thermometer]]></category>
		<category><![CDATA[antibiotics]]></category>
		<category><![CDATA[fever 103]]></category>
		<category><![CDATA[herpes]]></category>
		<category><![CDATA[rectal thermometer]]></category>
		<category><![CDATA[slight fever]]></category>
		<category><![CDATA[vet]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[My cat has herpes and has a secondary infection. He had a slight fever (103) this morning at the vet&#8217;s office. I started him on antibiotics but he is feeling very warm. There are no stores open now to go buy a rectal thermometer, but I have an oral glass one. Is it safe to [...]]]></description>
		<wfw:commentRss>http://www.oralthermometer.org/can-you-take-a-cats-temperature-using-an-oral-glass-thermometer.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Home Health Monitors : Where to Take Body Temperature</title>
		<link>http://www.oralthermometer.org/home-health-monitors-where-to-take-body-temperature.html</link>
		<comments>http://www.oralthermometer.org/home-health-monitors-where-to-take-body-temperature.html#comments</comments>
		<pubDate>Fri, 03 Sep 2010 20:59:09 +0000</pubDate>
		<dc:creator>oralthermometer</dc:creator>
				<category><![CDATA[Oral Thermometer]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[Expert]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[monitors]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[Village]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
Body temperature can be taken with a thermometer in several places. Learn about the best places to take your temperature withtips from a Certified Medical Assistant in this free health video. Expert: Taylor Smith Bio: Taylor Smith, CMA, is a multifaceted Certified Medical Assistant. Filmmaker: Doug Craig
Other Thermometer Blogs

The Difference between Contract and College/University Science [...]]]></description>
		<wfw:commentRss>http://www.oralthermometer.org/home-health-monitors-where-to-take-body-temperature.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can I use a baby ear thermometer to take adult temperature?</title>
		<link>http://www.oralthermometer.org/can-i-use-a-baby-ear-thermometer-to-take-adult-temperature.html</link>
		<comments>http://www.oralthermometer.org/can-i-use-a-baby-ear-thermometer-to-take-adult-temperature.html#comments</comments>
		<pubDate>Thu, 02 Sep 2010 21:53:33 +0000</pubDate>
		<dc:creator>oralthermometer</dc:creator>
				<category><![CDATA[Oral Thermometer]]></category>
		<category><![CDATA[adult]]></category>
		<category><![CDATA[adults]]></category>
		<category><![CDATA[arm pit]]></category>
		<category><![CDATA[couple methods]]></category>
		<category><![CDATA[ear thermometer]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Ok I want to buy a thermometer to take temperature.
My question is dose the device like an ear thermometer vary among infants and adults? The reason is I found one device with positive reviews but it seems to be used mostly with infants. Would it still function the same with adults?
Perhaps you could recommend one? [...]]]></description>
		<wfw:commentRss>http://www.oralthermometer.org/can-i-use-a-baby-ear-thermometer-to-take-adult-temperature.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mom needs thermometer help!! STAT!!?</title>
		<link>http://www.oralthermometer.org/mom-needs-thermometer-help-stat.html</link>
		<comments>http://www.oralthermometer.org/mom-needs-thermometer-help-stat.html#comments</comments>
		<pubDate>Tue, 31 Aug 2010 16:03:13 +0000</pubDate>
		<dc:creator>oralthermometer</dc:creator>
				<category><![CDATA[Oral Thermometer]]></category>
		<category><![CDATA[attachments]]></category>
		<category><![CDATA[thermometer]]></category>
		<category><![CDATA[thermometers]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[I have bought three different thermometers for my son&#8211;2 different digital and one that has attachments for oral, underarm and rectal.  Everytime I seem to take his temperature, I get a different reading.  My doctor recommended taking it under his arm and advised against the rectal one becaue it could hurt him.  [...]]]></description>
		<wfw:commentRss>http://www.oralthermometer.org/mom-needs-thermometer-help-stat.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>having problems with an ear thermometer&#8230;.?</title>
		<link>http://www.oralthermometer.org/having-problems-with-an-ear-thermometer.html</link>
		<comments>http://www.oralthermometer.org/having-problems-with-an-ear-thermometer.html#comments</comments>
		<pubDate>Sun, 29 Aug 2010 20:08:11 +0000</pubDate>
		<dc:creator>oralthermometer</dc:creator>
				<category><![CDATA[Oral Thermometer]]></category>
		<category><![CDATA[child adult]]></category>
		<category><![CDATA[ear thermometer]]></category>
		<category><![CDATA[emergency room]]></category>
		<category><![CDATA[infant toddler]]></category>
		<category><![CDATA[instruction booklet]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[A friend gave me her old thermomscan ear thermometer and no instruction booklet. It has two settings (rectal indicator) for infant toddler and (oral indicator) for child/adult. Both of which is suppose to be taken by ear. Which of the two is the temperature that I would have to add one degree to find the [...]]]></description>
		<wfw:commentRss>http://www.oralthermometer.org/having-problems-with-an-ear-thermometer.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Which Thermometer?</title>
		<link>http://www.oralthermometer.org/which-thermometer.html</link>
		<comments>http://www.oralthermometer.org/which-thermometer.html#comments</comments>
		<pubDate>Fri, 27 Aug 2010 18:58:19 +0000</pubDate>
		<dc:creator>oralthermometer</dc:creator>
				<category><![CDATA[Oral Thermometer]]></category>
		<category><![CDATA[mercury]]></category>
		<category><![CDATA[thermometer]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[i need to buy a thermometer cause im sick, but i dont know what kind to buy. Help please. Like digital oral, mercury oral, ear, disposable, rectal?


Other Thermometer Blogs

&#187; Infrared Laser Thermometer Useful for Electricians
Tel-Tru 351U02FBAKLAAAA BQ300 100-500F Barbecue Thermometer &#8211; Glow Dial with 2.5 Inch Stem &#124; Cook Kit
Mercury Retrograde &#187;
AstroDispatch.com &#187; Astrology Around [...]]]></description>
		<wfw:commentRss>http://www.oralthermometer.org/which-thermometer.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ear thermometer showing weird readings?</title>
		<link>http://www.oralthermometer.org/ear-thermometer-showing-weird-readings.html</link>
		<comments>http://www.oralthermometer.org/ear-thermometer-showing-weird-readings.html#comments</comments>
		<pubDate>Wed, 25 Aug 2010 17:50:00 +0000</pubDate>
		<dc:creator>oralthermometer</dc:creator>
				<category><![CDATA[Oral Thermometer]]></category>
		<category><![CDATA[beeps]]></category>
		<category><![CDATA[ear thermometer]]></category>
		<category><![CDATA[lol]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[I bought an ear thermometer today (a reli-on) and we cannot seem to get it to work. It beeps, then I take it out, but the F is still flashing and the temp is very low (my boyfriend&#8217;s was 93.4, mine 96.6), but when taken with an oral, his was 98.5 and mine was 99.4&#8230; [...]]]></description>
		<wfw:commentRss>http://www.oralthermometer.org/ear-thermometer-showing-weird-readings.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>HoW DO I USE A BASAL THERMOMETER????</title>
		<link>http://www.oralthermometer.org/how-do-i-use-a-basal-thermometer.html</link>
		<comments>http://www.oralthermometer.org/how-do-i-use-a-basal-thermometer.html#comments</comments>
		<pubDate>Mon, 23 Aug 2010 20:53:37 +0000</pubDate>
		<dc:creator>oralthermometer</dc:creator>
				<category><![CDATA[Oral Thermometer]]></category>
		<category><![CDATA[basal temperature]]></category>
		<category><![CDATA[hello everyone]]></category>
		<category><![CDATA[irregular periods]]></category>
		<category><![CDATA[question and answers]]></category>
		<category><![CDATA[thermometer]]></category>
		<category><![CDATA[toungue]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[hello everyone! well i bought a basal temperature today and i have irregular periods so is it still going to work??? then i read someone elses question and answers  about basal thermometer and it said that you could do it oral or vaginally&#8230;what does this mean????the person at the store told me to stick [...]]]></description>
		<wfw:commentRss>http://www.oralthermometer.org/how-do-i-use-a-basal-thermometer.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Is it normal that I still take my temperature rectally?</title>
		<link>http://www.oralthermometer.org/is-it-normal-that-i-still-take-my-temperature-rectally.html</link>
		<comments>http://www.oralthermometer.org/is-it-normal-that-i-still-take-my-temperature-rectally.html#comments</comments>
		<pubDate>Sat, 21 Aug 2010 20:59:50 +0000</pubDate>
		<dc:creator>oralthermometer</dc:creator>
				<category><![CDATA[Oral Thermometer]]></category>
		<category><![CDATA[best friend]]></category>
		<category><![CDATA[rectal thermometer]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[I&#8217;ll be 20 soon and I still use a rectal thermometer. Whenever I visit the doctor she asks Oral or rectal? I always say rectal, and my best friend thinks that shes hinting that its time to switch.


Other Thermometer Blogs

Application : Al&#8217;s Comedy Club 1.1 iPhone and iPod touch &#124; ~  ReviewMyGadgets  ~ [...]]]></description>
		<wfw:commentRss>http://www.oralthermometer.org/is-it-normal-that-i-still-take-my-temperature-rectally.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Question about the 4-in-1 Safety First Thermometer?</title>
		<link>http://www.oralthermometer.org/question-about-the-4-in-1-safety-first-thermometer.html</link>
		<comments>http://www.oralthermometer.org/question-about-the-4-in-1-safety-first-thermometer.html#comments</comments>
		<pubDate>Fri, 20 Aug 2010 02:11:03 +0000</pubDate>
		<dc:creator>oralthermometer</dc:creator>
				<category><![CDATA[Oral Thermometer]]></category>
		<category><![CDATA[3 year old]]></category>
		<category><![CDATA[bath water]]></category>
		<category><![CDATA[few days]]></category>
		<category><![CDATA[lol]]></category>
		<category><![CDATA[oral anal]]></category>
		<category><![CDATA[poor girl]]></category>
		<category><![CDATA[running a fever]]></category>
		<category><![CDATA[thermometer]]></category>
		<category><![CDATA[tongue]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[I have the 4-in-1 Safety First Thermometer. You can switch between oral, anal, under the arm, or bath water mode.
Anyway, I&#8217;m a bit confused on how to read the temperature on the underarm mode. My 3 year old has been running a fever the past few days (at one point 103.6, my poor girl) so [...]]]></description>
		<wfw:commentRss>http://www.oralthermometer.org/question-about-the-4-in-1-safety-first-thermometer.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
